New Delhi, Delhi
GST No. 07CBNPD6155M1Z8
Approx. Rs 150 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1 Meter |
| Usage/Application | Aluminium Coving For Clean |
| Color | Ral 9002 Or Off White |
| Grade Standard | Pharma & Food Grade |
| Brand | Shining Sun India Projects |
| Finishing Type | Coated OR Mill Finish |
| Size | 70mm & 100 mm |
| Thickness | 2.5 mm |
| Shape | Curve |
Approx. Rs 150 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Meter |
| Usage/Application | Aluminium Coving R 50 & R 100 For Clean & Cold Room & Also For Food Industry |
| Grade Standard | Aluminium Coving |
| Brand | Shining Sun India Projects |
| Finishing Type | Polished |
| Size | 70 inch |
| Wall Thickness | 2.5 mm |
Approx. Rs 155 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1 Meter |
| Usage/Application | External Coving Aluminium Coving |
| Grade Standard | Industrial |
| Brand | Shining Sun India Projects |
| Material | Pvc |
| Finishing Type | Polished |
| Color | Grey |
| Thickness | 4 mm |
Approx. Rs 150 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1 Meter |
| Usage/Application | Hospitals And Pharmaceutical |
| Grade Standard | Industrial |
| Material | Aluminium Coving Make of Shining Sun India Projects |
| Coverage Area | Clean Room & Cold Room Aluminium Coving |
| Finishing Type | Aluminium Coving & Coated Coving |
| Country of Origin | Made in India |
Aluminium Coving , Clean Room Coving
Explore More Products
© Shining Sun India Projects. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited